Mapping the research collaboration networks in computer science: the case of central, eastern and southern African Countries.
| dc.contributor.author | Marwa, C.W. | |
| dc.contributor.author | Sangeda, R.Z. | |
| dc.contributor.author | Lwoga, E.T. | |
| dc.date.accessioned | 2018-07-23T07:17:44Z | |
| dc.date.available | 2018-07-23T07:17:44Z | |
| dc.date.issued | 2017-11 | |
| dc.description.sponsorship | Ubuntu | en_US |
| dc.identifier.citation | Marwa, C., 2017. Mapping the research collaboration networks in computer science: The case of central, eastern and southern African Countries. | en_US |
| dc.identifier.uri | http://dpsvr.muhas.ac.tz:8080/xmlui/handle/123456789/2171 | |
| dc.language.iso | en | en_US |
| dc.publisher | Muhimbili University of Health and Allied Sciences | en_US |
| dc.title | Mapping the research collaboration networks in computer science: the case of central, eastern and southern African Countries. | en_US |
| dc.type | Presentation | en_US |
