Reflection and transmission coefficient of yttrium iron garnet filled polyvinylidene fluoride composite using rectangular waveguide at microwave frequencies.
| dc.contributor.author | Soleimani, H. | |
| dc.contributor.author | Abbas, Z. | |
| dc.contributor.author | Yahya, N. | |
| dc.contributor.author | Shameli, K. | |
| dc.contributor.author | Soleimani, H. | |
| dc.contributor.author | Shabanzadeh, P. | |
| dc.date.accessioned | 2013-04-29T07:41:13Z | |
| dc.date.available | 2013-04-29T07:41:13Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | The sol-gel method was carried out to synthesize nanosized Yttrium Iron Garnet (YIG). The nanomaterials with ferrite structure were heat-treated at different temperatures from 500 to 1000 °C. The phase identification, morphology and functional groups of the prepared samples were characterized by powder X-ray diffraction (PXRD), scanning electron microscopy (SEM) and Fourier transform infrared spectroscopy (FT-IR), respectively. The YIG ferrite nanopowder was composited with polyvinylidene fluoride (PVDF) by a solution casting method. The magnitudes of reflection and transmission coefficients of PVDF/YIG containing 6, 10 and 13% YIG, respectively, were measured using rectangular waveguide in conjunction with a microwave vector network analyzer (VNA) in X-band frequencies. The results indicate that the presence of YIG in polymer composites causes an increase in reflection coefficient and decrease in transmission coefficient of the polymer. | en_GB |
| dc.identifier.citation | Soleimani, H., Abbas, Z., Yahya, N., Shameli, K., Soleimani, H., & Shabanzadeh, P. (2012). Reflection and Transmission Coefficient of Yttrium Iron Garnet Filled Polyvinylidene Fluoride Composite Using Rectangular Waveguide at Microwave Frequencies. International journal of molecular sciences, 13(7), 8540-8548. | |
| dc.identifier.other | doi: 10.3390/ijms13078540. | |
| dc.identifier.uri | http://hdl.handle.net/123456789/928 | |
| dc.language.iso | en | en_GB |
| dc.relation.ispartofseries | International Journal of Molecular Sciences. 13(7):8540-8. | |
| dc.subject | Yttrium iron garnet | en_GB |
| dc.subject | Polyvinylidene fluoride | en_GB |
| dc.subject | Microwave measurements | en_GB |
| dc.subject | RW-90 waveguide | |
| dc.subject | composites | |
| dc.title | Reflection and transmission coefficient of yttrium iron garnet filled polyvinylidene fluoride composite using rectangular waveguide at microwave frequencies. | en_GB |
| dc.type | Article | en_GB |
